Turnover distribution · source published 2026-08-14
Positive breadth still met a concentrated pool of money
4,232.85 rose 0.10% and 9,331.91 0.35%; NMB, TPCC and CRDB supplied 84.7% of turnover.
Source: DSE · regulator
Today’s intelligence · Vol. I · No. 229
Published Monday, 17 August 2026 · market observation 14 Aug 2026 verified close
4,232.85 rose 0.10% and 9,331.91 0.35%; ten counters advanced against seven decliners.
Read the complete Brief →Three views · three different questions
The front page carries the evidence, not just links to where the evidence lives.
Was the verified DSE close broad or concentrated?
28 matched counters · 2026-08-13 to 2026-08-14
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-08-14-abe717bc71b0
| Counter | Change, % | Close |
|---|---|---|
| AFRIPRISE | 0 | 625 |
| CRDB | 0 | 2700 |
| DCB | 10.7143 | 465 |
| DSE | 4.2857 | 6570 |
| EABL | 0.1792 | 5590 |
| JATU | 0 | 265 |
| JHL | 0 | 8650 |
| KA | 0 | 110 |
| KCB | -1.0152 | 1950 |
| MBP | -0.5917 | 1680 |
| MCB | -7.9545 | 405 |
| MKCB | -0.7916 | 3760 |
| MUCOBA | -2.1505 | 455 |
| NICO | 4.9451 | 3820 |
| NMB | 0.2833 | 17700 |
| NMG | -1.7857 | 275 |
| PAL | 1.4706 | 345 |
| SWALA | 0 | 450 |
| SWIS | 0 | 2570 |
| TBL | -0.201 | 9930 |
| TCC | 0 | 12500 |
| TCCL | 1.2821 | 3950 |
| TOL | 2.0548 | 1490 |
| TPCC | 1.6807 | 6050 |
| TTP | 0 | 450 |
| USL | 0 | 30 |
| VODA | 0.9901 | 1020 |
| YETU | 0 | 510 |
2026-08-14-abe717bc71b0 · revision log →Read: 10 counters rose, 7 fell and 11 were unchanged. The distribution shows whether the index headline described the board.
Price changes use exact matched closes; turnover concentration is a separate question.
Which Treasury-bill tenors moved at the latest complete auction?
Auction 1203 compared with 1204
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-08-12-f39425863849
| Auction | Tenor | Yield, % p.a. |
|---|---|---|
| A1203 · 2026-07-15 | 35 days | 2.19 |
| A1204 · 2026-08-12 | 35 days | 2.13 |
| A1203 · 2026-07-15 | 91 days | 3.35 |
| A1204 · 2026-08-12 | 91 days | 3.44 |
| A1203 · 2026-07-15 | 182 days | 4.78 |
| A1204 · 2026-08-12 | 182 days | 5.18 |
| A1203 · 2026-07-15 | 364 days | 7.03 |
| A1204 · 2026-08-12 | 364 days | 6.74 |
2026-08-12-f39425863849 · revision log →bot-tbill-resultsRead: The 35-, 91- and 364-day yields eased; the 182-day yield rose. This was a tenor-specific move, not a parallel shift.
Two auctions describe the latest change; they do not establish a lasting regime or explain its cause.
Where does the latest official USD/TZS mean sit in recent history?
2026-05-20 to 2026-08-17 · indicative mean
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-08-17-346007c8d3b0
| Date | TZS per USD |
|---|---|
| 2026-05-20 | 2,603.0893 |
| 2026-05-21 | 2,604.7112 |
| 2026-05-22 | 2,606.5023 |
| 2026-05-23 | 2,606.6118 |
| 2026-05-24 | 2,606.6118 |
| 2026-05-25 | 2,606.6118 |
| 2026-05-26 | 2,608.1442 |
| 2026-05-27 | 2,607.4476 |
| 2026-05-28 | 2,607.4476 |
| 2026-05-29 | 2,609.3382 |
| 2026-05-30 | 2,609.2089 |
| 2026-05-31 | 2,609.2089 |
| 2026-06-01 | 2,609.2089 |
| 2026-06-02 | 2,607.6566 |
| 2026-06-03 | 2,607.0695 |
| 2026-06-04 | 2,606.363 |
| 2026-06-05 | 2,606.6914 |
| 2026-06-06 | 2,610.1641 |
| 2026-06-07 | 2,610.1641 |
| 2026-06-08 | 2,610.1641 |
| 2026-06-09 | 2,613.9951 |
| 2026-06-10 | 2,615.7165 |
| 2026-06-11 | 2,616.612 |
| 2026-06-12 | 2,620.4231 |
| 2026-06-13 | 2,620.7614 |
| 2026-06-14 | 2,620.7614 |
| 2026-06-15 | 2,621 |
| 2026-06-21 | 2,628 |
| 2026-06-22 | 2,630.24 |
| 2026-06-23 | 2,632 |
| 2026-06-24 | 2,632 |
| 2026-06-25 | 2,632 |
| 2026-06-26 | 2,632 |
| 2026-06-27 | 2,628.1049 |
| 2026-06-28 | 2,628.1049 |
| 2026-06-29 | 2,628.1049 |
| 2026-06-30 | 2,623.5177 |
| 2026-07-01 | 2,625.1197 |
| 2026-07-02 | 2,625.657 |
| 2026-07-03 | 2,629.4979 |
| 2026-07-04 | 2,630.0352 |
| 2026-07-05 | 2,630.0352 |
| 2026-07-06 | 2,630.0352 |
| 2026-07-07 | 2,632.3537 |
| 2026-07-08 | 2,632.3537 |
| 2026-07-09 | 2,632.085 |
| 2026-07-10 | 2,634.4632 |
| 2026-07-11 | 2,636.5926 |
| 2026-07-12 | 2,636.5926 |
| 2026-07-13 | 2,636.5926 |
| 2026-07-14 | 2,635.6971 |
| 2026-07-15 | 2,635.8861 |
| 2026-07-16 | 2,636.2344 |
| 2026-07-17 | 2,636.6324 |
| 2026-07-18 | 2,635.2891 |
| 2026-07-19 | 2,635.2891 |
| 2026-07-20 | 2,635.2891 |
| 2026-07-21 | 2,636.6324 |
| 2026-07-22 | 2,636.7717 |
| 2026-07-23 | 2,637.13 |
| 2026-07-24 | 2,637.4583 |
| 2026-07-25 | 2,639.8464 |
| 2026-07-26 | 2,639.8464 |
| 2026-07-27 | 2,639.8464 |
| 2026-07-28 | 2,644.0157 |
| 2026-07-29 | 2,647.777 |
| 2026-07-30 | 2,647.777 |
| 2026-07-31 | 2,649.7472 |
| 2026-08-01 | 2,645.6774 |
| 2026-08-02 | 2,645.6774 |
| 2026-08-03 | 2,645.6774 |
| 2026-08-04 | 2,646.3143 |
| 2026-08-05 | 2,643.5679 |
| 2026-08-06 | 2,643.9759 |
| 2026-08-07 | 2,644.7918 |
| 2026-08-08 | 2,644.7918 |
| 2026-08-09 | 2,644.7918 |
| 2026-08-10 | 2,643.5381 |
| 2026-08-11 | 2,644.5033 |
| 2026-08-12 | 2,644.5033 |
| 2026-08-12 | 2,645.8963 |
| 2026-08-13 | 2,645.8963 |
| 2026-08-13 | 2,644.17 |
| 2026-08-13 | 2,644.17 |
| 2026-08-14 | 2,644.17 |
| 2026-08-14 | 2,645.2396 |
| 2026-08-14 | 2,645.2396 |
| 2026-08-15 | 2,645.2396 |
| 2026-08-15 | 2,645.2396 |
| 2026-08-16 | 2,645.2396 |
| 2026-08-16 | 2,645.2396 |
| 2026-08-17 | 2,645.2396 |
2026-08-17-346007c8d3b0 · revision log →bot-daily-ratesRead: The latest mean was 2,645.24 TZS per USD, inside an observed window of 2,603.09 to 2,649.75.
A higher USD/TZS level means more shillings per dollar. This is an indicative reference, not a live dealing rate or forecast.
Turnover distribution · source published 2026-08-14
4,232.85 rose 0.10% and 9,331.91 0.35%; NMB, TPCC and CRDB supplied 84.7% of turnover.
Source: DSE · regulator
Power completion boundary · source published 2026-08-16
The Ministry records all nine 2,115 MW units complete; formal inauguration is reported for 22 August.
Source: Ministry of Energy and open-source reporting · press
Treasury-bill curve · source published 2026-08-12
Weighted-average yields ran from 2.1276% at 35 days to 6.7441% at 364 days.
Source: Bank of Tanzania · regulator
Kanza Capital Partners turns official data, filings, policy signals, and market movement into sourced, trackable intelligence; for investors, diaspora, institutions, and anyone serious about East Africa.
Every figure reconciles to an authoritative source; the Dar es Salaam Stock Exchange, Bank of Tanzania, NBS, budget documents, regulators, filings, as at the latest verified close. Where a number can’t be verified, we leave it out. Methodology.
Start with the mechanics; buying shares, dividend yields next to government bonds, DSEI vs TSI, T-bills, ETFs. Then follow The Ghost, a hypothetical model book learning Tanzania’s markets in public.
Start learning →Get The Brief every morning; the policy, prices, and moves that matter, sourced and dated. Track live sectors in Markets, and catch developing stories in the Opportunity Wire.
Read today’s Brief →Structured company intelligence; price, fundamentals, NPLs, valuation framing, risks; plus institutional DSE data, sector reports, and custom modelling through KCP gated research.
See company intelligence →Learning in public: Follow The Ghost →; a hypothetical model book learning the DSE, one decision a week. Need the mechanics? Start learning →
Dar es Salaam Stock Exchange, Bank of Tanzania, NBS, budget papers, regulators, filings. Each number carries its origin and its as-at date.
If we can’t verify a figure, you won’t see it; no estimates dressed as facts.
We don’t broker, sell, or advise. We publish intelligence and let you decide.
One of the least-covered growth markets in the world; which is exactly where an information edge exists. We don’t pretend it’s frictionless. Liquidity, currency, policy execution, custody, paperwork, data quality, fraud awareness: the risk ledger is written out in full, because intelligence you can trust is intelligence that tells you what can go wrong.
The Brief is built to help Tanzania’s market participants start the trading day. Free. No noise. Unsubscribe anytime.