The object
A unit trust publishes a net asset value per unit; it is structurally different from an exchange-traded intraday price.
iGrowth balanced-fund NAV per unit
One published NAV series establishes the reading pattern; mandates, fees, liquidity and comparisons follow as evidence.
iGrowth balanced-fund NAV per unit
TZS 235.1889
iGrowth balanced-fund NAV per unit +25.3% over six months.
Published net asset value per unit. A change in NAV is not a complete investor return unless distributions and the stated return method are included.
iTrust Finance; official daily fund NAV API
Next expected 17 Aug 2026, 18:00 UTC+03:00 · grace P1D.Visual investigation · public
History available since 10 Nov 2025; the linked manager record and prospectus record fund creation on 30 Jul 2025. The archive is not described as complete since inception.
How has the manager-published NAV per unit changed across the official public archive?
182 official observations · 10 Nov 2025 to 14 Aug 2026
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-08-14-e05907fff89b
| Date | Published NAV per unit, TZS |
|---|---|
| 2025-11-10 | 105.7111 |
| 2025-11-11 | 106 |
| 2025-11-12 | 106.2063 |
| 2025-11-13 | 106.2427 |
| 2025-11-14 | 106.285 |
| 2025-11-17 | 106.3218 |
| 2025-11-18 | 106.357 |
| 2025-11-19 | 106.3936 |
| 2025-11-20 | 106.5326 |
| 2025-11-21 | 106.5693 |
| 2025-11-24 | 106.679 |
| 2025-11-25 | 106.7114 |
| 2025-11-26 | 106.8275 |
| 2025-11-27 | 106.8641 |
| 2025-11-28 | 106.9006 |
| 2025-12-01 | 107.0104 |
| 2025-12-02 | 107.0432 |
| 2025-12-03 | 107.0797 |
| 2025-12-04 | 107.0797 |
| 2025-12-05 | 107.1528 |
| 2025-12-08 | 107.2586 |
| 2025-12-10 | 107.3006 |
| 2025-12-11 | 107.3367 |
| 2025-12-12 | 107.3366 |
| 2025-12-15 | 107.3726 |
| 2025-12-16 | 107.5243 |
| 2025-12-17 | 107.5603 |
| 2025-12-18 | 107.5924 |
| 2025-12-19 | 107.6283 |
| 2025-12-22 | 107.7438 |
| 2025-12-23 | 108.7229 |
| 2025-12-24 | 108.7589 |
| 2025-12-29 | 107.8146 |
| 2025-12-30 | 108.0475 |
| 2025-12-31 | 108.083 |
| 2026-01-02 | 108.1487 |
| 2026-01-05 | 108.1493 |
| 2026-01-06 | 108.2693 |
| 2026-01-07 | 108.3295 |
| 2026-01-08 | 108.3142 |
| 2026-01-09 | 108.3012 |
| 2026-01-13 | 108.4878 |
| 2026-01-14 | 108.4719 |
| 2026-01-15 | 108.5328 |
| 2026-01-16 | 108.5651 |
| 2026-01-19 | 108.565 |
| 2026-01-20 | 108.565 |
| 2026-01-21 | 108.564 |
| 2026-01-22 | 108.564 |
| 2026-01-23 | 108.8246 |
| 2026-01-26 | 108.8244 |
| 2026-01-27 | 108.9701 |
| 2026-01-28 | 109.0042 |
| 2026-01-29 | 109.0038 |
| 2026-01-30 | 109.0372 |
| 2026-02-02 | 109.071 |
| 2026-02-03 | 109.1919 |
| 2026-02-04 | 109.2481 |
| 2026-02-05 | 109.2485 |
| 2026-02-06 | 109.2813 |
| 2026-02-09 | 109.3146 |
| 2026-02-10 | 109.4221 |
| 2026-02-11 | 109.4558 |
| 2026-02-12 | 109.4917 |
| 2026-02-13 | 109.5226 |
| 2026-02-16 | 109.6192 |
| 2026-02-17 | 109.6473 |
| 2026-02-18 | 109.7138 |
| 2026-02-19 | 109.7123 |
| 2026-02-20 | 109.7727 |
| 2026-02-23 | 109.7729 |
| 2026-02-24 | 109.8764 |
| 2026-02-25 | 109.9067 |
| 2026-02-26 | 109.9375 |
| 2026-03-02 | 110.001 |
| 2026-03-03 | 110.1379 |
| 2026-03-04 | 110.1702 |
| 2026-03-05 | 110.2025 |
| 2026-03-06 | 110.2348 |
| 2026-03-09 | 110.3317 |
| 2026-03-10 | 110.3622 |
| 2026-03-11 | 110.3921 |
| 2026-03-12 | 110.4239 |
| 2026-03-13 | 110.4556 |
| 2026-03-16 | 110.5508 |
| 2026-03-17 | 110.5825 |
| 2026-03-18 | 110.6142 |
| 2026-03-19 | 110.6459 |
| 2026-03-20 | 110.6776 |
| 2026-03-23 | 110.7698 |
| 2026-03-24 | 110.8002 |
| 2026-03-25 | 110.8308 |
| 2026-03-26 | 110.8614 |
| 2026-03-27 | 110.8915 |
| 2026-03-30 | 110.9816 |
| 2026-03-31 | 111.0117 |
| 2026-04-01 | 111.0418 |
| 2026-04-02 | 111.0485 |
| 2026-04-08 | 111.2224 |
| 2026-04-09 | 111.2514 |
| 2026-04-10 | 111.2804 |
| 2026-04-13 | 111.3673 |
| 2026-04-14 | 111.3959 |
| 2026-04-15 | 111.4249 |
| 2026-04-16 | 111.4539 |
| 2026-04-17 | 111.4828 |
| 2026-04-20 | 111.5697 |
| 2026-04-21 | 111.5985 |
| 2026-04-22 | 111.6274 |
| 2026-04-23 | 111.6467 |
| 2026-04-24 | 111.6741 |
| 2026-04-27 | 111.7561 |
| 2026-04-28 | 111.7834 |
| 2026-04-29 | 111.8107 |
| 2026-04-30 | 111.8381 |
| 2026-05-04 | 111.9476 |
| 2026-05-05 | 111.9749 |
| 2026-05-06 | 112.0021 |
| 2026-05-07 | 112.0293 |
| 2026-05-08 | 112.0566 |
| 2026-05-11 | 112.1383 |
| 2026-05-12 | 112.1654 |
| 2026-05-13 | 112.1926 |
| 2026-05-14 | 112.2198 |
| 2026-05-15 | 112.2471 |
| 2026-05-20 | 112.3814 |
| 2026-05-21 | 112.4165 |
| 2026-05-22 | 112.4428 |
| 2026-05-25 | 112.5246 |
| 2026-05-26 | 112.5519 |
| 2026-05-27 | 112.5792 |
| 2026-05-28 | 112.6069 |
| 2026-05-29 | 112.6344 |
| 2026-06-01 | 112.7169 |
| 2026-06-02 | 112.7449 |
| 2026-06-03 | 112.7729 |
| 2026-06-04 | 112.8006 |
| 2026-06-05 | 112.8286 |
| 2026-06-08 | 112.9173 |
| 2026-06-09 | 112.9468 |
| 2026-06-10 | 113.7767 |
| 2026-06-11 | 113.8065 |
| 2026-06-12 | 113.8357 |
| 2026-06-15 | 114.1959 |
| 2026-06-16 | 114.2044 |
| 2026-06-17 | 114.2385 |
| 2026-06-19 | 114.3107 |
| 2026-06-22 | 114.421 |
| 2026-06-24 | 114.4937 |
| 2026-06-25 | 114.4937 |
| 2026-06-26 | 114.6815 |
| 2026-06-29 | 114.6815 |
| 2026-07-02 | 114.6815 |
| 2026-07-03 | 114.8296 |
| 2026-07-06 | 114.8296 |
| 2026-07-08 | 114.8296 |
| 2026-07-09 | 115.0467 |
| 2026-07-10 | 115.2286 |
| 2026-07-13 | 115.0466 |
| 2026-07-14 | 115.2162 |
| 2026-07-15 | 115.3226 |
| 2026-07-17 | 115.3268 |
| 2026-07-20 | 115.4249 |
| 2026-07-21 | 115.459 |
| 2026-07-22 | 115.4931 |
| 2026-07-23 | 115.5273 |
| 2026-07-24 | 115.5614 |
| 2026-07-27 | 115.6661 |
| 2026-07-28 | 115.701 |
| 2026-07-29 | 115.9924 |
| 2026-07-30 | 116.0265 |
| 2026-07-31 | 116.0574 |
| 2026-08-03 | 116.1567 |
| 2026-08-04 | 116.19 |
| 2026-08-05 | 116.2221 |
| 2026-08-06 | 116.1458 |
| 2026-08-07 | 116.177 |
| 2026-08-10 | 116.2707 |
| 2026-08-11 | 116.3021 |
| 2026-08-12 | 116.3315 |
| 2026-08-13 | 116.3616 |
| 2026-08-14 | 116.3929 |
2026-08-14-e05907fff89b · revision log →vertex-bond-fund-navRead: The full public manager table is retained, making the first available observation and every subsequent dated value inspectable.
The fund was created on 30 July 2025, but the public table begins on 10 Nov 2025. NAV per unit is not a complete investor-return measure.
How has the manager-published fund value changed across the available archive?
Last published observation in each calendar month
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-08-14-2d9993ce2f61
| Date | Reported net assets, TZS bn |
|---|---|
| 2025-11-28 | 5.6441 |
| 2025-12-31 | 5.8967 |
| 2026-01-30 | 6.1438 |
| 2026-02-26 | 6.4707 |
| 2026-03-31 | 6.9424 |
| 2026-04-30 | 7.6074 |
| 2026-05-29 | 7.5993 |
| 2026-06-29 | 7.2607 |
| 2026-07-31 | 7.6383 |
| 2026-08-14 | 8.1089 |
2026-08-14-2d9993ce2f61 · revision log →vertex-bond-fund-navcalendar-month-lastRead: Fund value and NAV per unit answer different questions; this view isolates the manager-reported capital base.
Monthly sampling cannot attribute changes between portfolio movement, subscriptions and redemptions.
Visual investigation · public
Inuka Money Market Fund since 2024-11-21 (423 observations), Inuka DSE Dozen Index Fund since 2025-08-29 (164 observations). Source tables retain NAV per unit, total NAV and outstanding units.
How have Orbit’s two manager-published NAV series developed from their respective launch observations?
Each fund’s first official observation = 100
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-08-14-b981b32a7888
| Date | Fund | Rebased NAV |
|---|---|---|
| 2024-11-21 | Inuka MM | 100 |
| 2024-11-22 | Inuka MM | 100.4507 |
| 2024-11-25 | Inuka MM | 100.526 |
| 2024-11-26 | Inuka MM | 100.5797 |
| 2024-11-27 | Inuka MM | 100.6054 |
| 2024-11-28 | Inuka MM | 100.6312 |
| 2024-11-29 | Inuka MM | 100.6569 |
| 2024-12-02 | Inuka MM | 100.7568 |
| 2024-12-03 | Inuka MM | 100.7895 |
| 2024-12-04 | Inuka MM | 100.9249 |
| 2024-12-05 | Inuka MM | 100.9577 |
| 2024-12-06 | Inuka MM | 100.9942 |
| 2024-12-10 | Inuka MM | 101.1403 |
| 2024-12-11 | Inuka MM | 101.1771 |
| 2024-12-12 | Inuka MM | 101.2058 |
| 2024-12-13 | Inuka MM | 101.2344 |
| 2024-12-16 | Inuka MM | 101.3206 |
| 2024-12-17 | Inuka MM | 101.3493 |
| 2024-12-18 | Inuka MM | 101.378 |
| 2024-12-19 | Inuka MM | 101.4068 |
| 2024-12-20 | Inuka MM | 101.4438 |
| 2024-12-23 | Inuka MM | 101.545 |
| 2024-12-24 | Inuka MM | 101.5821 |
| 2024-12-27 | Inuka MM | 101.6933 |
| 2024-12-30 | Inuka MM | 101.8155 |
| 2024-12-31 | Inuka MM | 101.8531 |
| 2025-01-02 | Inuka MM | 101.9267 |
| 2025-01-03 | Inuka MM | 101.9639 |
| 2025-01-06 | Inuka MM | 102.0752 |
| 2025-01-07 | Inuka MM | 102.1796 |
| 2025-01-08 | Inuka MM | 102.2086 |
| 2025-01-09 | Inuka MM | 102.2286 |
| 2025-01-10 | Inuka MM | 102.2697 |
| 2025-01-13 | Inuka MM | 102.3925 |
| 2025-01-14 | Inuka MM | 102.4359 |
| 2025-01-15 | Inuka MM | 102.4766 |
| 2025-01-16 | Inuka MM | 102.5161 |
| 2025-01-17 | Inuka MM | 102.5575 |
| 2025-01-20 | Inuka MM | 102.6796 |
| 2025-01-21 | Inuka MM | 102.7199 |
| 2025-01-22 | Inuka MM | 102.7602 |
| 2025-01-23 | Inuka MM | 102.8005 |
| 2025-01-24 | Inuka MM | 102.8408 |
| 2025-01-27 | Inuka MM | 103.5481 |
| 2025-01-28 | Inuka MM | 103.5616 |
| 2025-01-29 | Inuka MM | 103.5975 |
| 2025-01-30 | Inuka MM | 103.5977 |
| 2025-01-31 | Inuka MM | 103.623 |
| 2025-02-03 | Inuka MM | 103.7334 |
| 2025-02-04 | Inuka MM | 103.8176 |
| 2025-02-05 | Inuka MM | 103.8529 |
| 2025-02-06 | Inuka MM | 103.8877 |
| 2025-02-07 | Inuka MM | 103.9226 |
| 2025-02-10 | Inuka MM | 104.0048 |
| 2025-02-11 | Inuka MM | 104.0669 |
| 2025-02-12 | Inuka MM | 104.1028 |
| 2025-02-13 | Inuka MM | 104.1388 |
| 2025-02-14 | Inuka MM | 104.1747 |
| 2025-02-17 | Inuka MM | 104.2463 |
| 2025-02-18 | Inuka MM | 104.2689 |
| 2025-02-19 | Inuka MM | 104.2916 |
| 2025-02-20 | Inuka MM | 104.3143 |
| 2025-02-21 | Inuka MM | 104.3284 |
| 2025-02-24 | Inuka MM | 104.4021 |
| 2025-02-25 | Inuka MM | 104.4244 |
| 2025-02-26 | Inuka MM | 104.4471 |
| 2025-02-27 | Inuka MM | 104.4711 |
| 2025-02-28 | Inuka MM | 104.4937 |
| 2025-03-03 | Inuka MM | 104.5071 |
| 2025-03-04 | Inuka MM | 104.5295 |
| 2025-03-05 | Inuka MM | 104.55 |
| 2025-03-06 | Inuka MM | 104.5789 |
| 2025-03-07 | Inuka MM | 104.6025 |
| 2025-03-10 | Inuka MM | 104.6993 |
| 2025-03-11 | Inuka MM | 104.7399 |
| 2025-03-12 | Inuka MM | 104.7662 |
| 2025-03-13 | Inuka MM | 104.7916 |
| 2025-03-14 | Inuka MM | 104.8484 |
| 2025-03-17 | Inuka MM | 104.9485 |
| 2025-03-18 | Inuka MM | 104.999 |
| 2025-03-19 | Inuka MM | 105.0372 |
| 2025-03-20 | Inuka MM | 105.1897 |
| 2025-03-21 | Inuka MM | 105.2298 |
| 2025-03-24 | Inuka MM | 105.2843 |
| 2025-03-25 | Inuka MM | 105.3302 |
| 2025-03-26 | Inuka MM | 105.368 |
| 2025-03-27 | Inuka MM | 105.4094 |
| 2025-03-28 | Inuka MM | 105.4619 |
| 2025-04-02 | Inuka MM | 105.6513 |
| 2025-04-03 | Inuka MM | 105.6878 |
| 2025-04-04 | Inuka MM | 105.7244 |
| 2025-04-08 | Inuka MM | 105.8439 |
| 2025-04-09 | Inuka MM | 105.9011 |
| 2025-04-10 | Inuka MM | 105.9367 |
| 2025-04-11 | Inuka MM | 105.9545 |
| 2025-04-14 | Inuka MM | 106.0517 |
| 2025-04-15 | Inuka MM | 106.1704 |
| 2025-04-16 | Inuka MM | 106.2031 |
| 2025-04-17 | Inuka MM | 106.2337 |
| 2025-04-22 | Inuka MM | 106.383 |
| 2025-04-23 | Inuka MM | 106.4531 |
| 2025-04-24 | Inuka MM | 106.4887 |
| 2025-04-25 | Inuka MM | 106.5036 |
| 2025-04-28 | Inuka MM | 106.6025 |
| 2025-04-29 | Inuka MM | 106.6633 |
| 2025-04-30 | Inuka MM | 106.6972 |
| 2025-05-02 | Inuka MM | 106.781 |
| 2025-05-05 | Inuka MM | 106.8729 |
| 2025-05-06 | Inuka MM | 106.9283 |
| 2025-05-07 | Inuka MM | 106.9834 |
| 2025-05-08 | Inuka MM | 107.1236 |
| 2025-05-09 | Inuka MM | 107.1266 |
| 2025-05-12 | Inuka MM | 107.2228 |
| 2025-05-13 | Inuka MM | 107.2545 |
| 2025-05-14 | Inuka MM | 107.2881 |
| 2025-05-15 | Inuka MM | 107.3208 |
| 2025-05-16 | Inuka MM | 107.3536 |
| 2025-05-19 | Inuka MM | 107.4358 |
| 2025-05-20 | Inuka MM | 107.4849 |
| 2025-05-21 | Inuka MM | 107.515 |
| 2025-05-22 | Inuka MM | 107.5547 |
| 2025-05-23 | Inuka MM | 107.593 |
| 2025-05-26 | Inuka MM | 107.6293 |
| 2025-05-27 | Inuka MM | 107.6671 |
| 2025-05-28 | Inuka MM | 107.6694 |
| 2025-05-29 | Inuka MM | 107.7131 |
| 2025-05-30 | Inuka MM | 107.7551 |
| 2025-06-02 | Inuka MM | 107.97 |
| 2025-06-03 | Inuka MM | 108.003 |
| 2025-06-04 | Inuka MM | 108.0553 |
| 2025-06-05 | Inuka MM | 108.0873 |
| 2025-06-06 | Inuka MM | 108.1286 |
| 2025-06-09 | Inuka MM | 108.364 |
| 2025-06-10 | Inuka MM | 108.3988 |
| 2025-06-11 | Inuka MM | 108.4548 |
| 2025-06-12 | Inuka MM | 108.5043 |
| 2025-06-13 | Inuka MM | 108.5559 |
| 2025-06-16 | Inuka MM | 108.6895 |
| 2025-06-17 | Inuka MM | 108.7328 |
| 2025-06-18 | Inuka MM | 108.909 |
| 2025-06-19 | Inuka MM | 108.944 |
| 2025-06-20 | Inuka MM | 108.9842 |
| 2025-06-23 | Inuka MM | 109.027 |
| 2025-06-24 | Inuka MM | 109.0665 |
| 2025-06-25 | Inuka MM | 109.1045 |
| 2025-06-26 | Inuka MM | 109.1327 |
| 2025-06-27 | Inuka MM | 109.1838 |
| 2025-06-30 | Inuka MM | 109.2655 |
| 2025-07-01 | Inuka MM | 109.3459 |
| 2025-07-02 | Inuka MM | 109.3845 |
| 2025-07-03 | Inuka MM | 111.3564 |
| 2025-07-04 | Inuka MM | 111.3709 |
| 2025-07-08 | Inuka MM | 111.4423 |
| 2025-07-09 | Inuka MM | 111.4454 |
| 2025-07-10 | Inuka MM | 111.514 |
| 2025-07-11 | Inuka MM | 111.5469 |
| 2025-07-14 | Inuka MM | 111.6056 |
| 2025-07-15 | Inuka MM | 111.6713 |
| 2025-07-16 | Inuka MM | 111.6886 |
| 2025-07-17 | Inuka MM | 111.7253 |
| 2025-07-18 | Inuka MM | 111.7692 |
| 2025-07-21 | Inuka MM | 111.7922 |
| 2025-07-22 | Inuka MM | 111.8385 |
| 2025-07-23 | Inuka MM | 111.8772 |
| 2025-07-24 | Inuka MM | 112.2795 |
| 2025-07-25 | Inuka MM | 112.3135 |
| 2025-07-28 | Inuka MM | 112.3813 |
| 2025-07-29 | Inuka MM | 112.4352 |
| 2025-07-30 | Inuka MM | 112.6727 |
| 2025-07-31 | Inuka MM | 112.6888 |
| 2025-08-01 | Inuka MM | 112.7246 |
| 2025-08-04 | Inuka MM | 112.7928 |
| 2025-08-05 | Inuka MM | 112.8304 |
| 2025-08-06 | Inuka MM | 112.888 |
| 2025-08-07 | Inuka MM | 112.9185 |
| 2025-08-11 | Inuka MM | 113.0424 |
| 2025-08-12 | Inuka MM | 113.058 |
| 2025-08-13 | Inuka MM | 113.0736 |
| 2025-08-14 | Inuka MM | 113.1153 |
| 2025-08-15 | Inuka MM | 113.1567 |
| 2025-08-18 | Inuka MM | 113.2406 |
| 2025-08-19 | Inuka MM | 113.3845 |
| 2025-08-20 | Inuka MM | 113.4151 |
| 2025-08-21 | Inuka MM | 113.5676 |
| 2025-08-22 | Inuka MM | 113.6202 |
| 2025-08-25 | Inuka MM | 113.8013 |
| 2025-08-26 | Inuka MM | 113.841 |
| 2025-08-27 | Inuka MM | 113.8671 |
| 2025-08-28 | Inuka MM | 113.8741 |
| 2025-08-29 | Inuka MM | 113.9101 |
| 2025-09-01 | Inuka MM | 113.9483 |
| 2025-09-02 | Inuka MM | 113.9853 |
| 2025-09-03 | Inuka MM | 114.0301 |
| 2025-09-04 | Inuka MM | 114.092 |
| 2025-09-08 | Inuka MM | 114.6363 |
| 2025-09-09 | Inuka MM | 114.6839 |
| 2025-09-10 | Inuka MM | 114.7046 |
| 2025-09-11 | Inuka MM | 114.7055 |
| 2025-09-12 | Inuka MM | 114.736 |
| 2025-09-15 | Inuka MM | 114.7817 |
| 2025-09-16 | Inuka MM | 114.8029 |
| 2025-09-17 | Inuka MM | 114.8282 |
| 2025-09-18 | Inuka MM | 114.8451 |
| 2025-09-19 | Inuka MM | 114.8519 |
| 2025-09-22 | Inuka MM | 114.9191 |
| 2025-09-23 | Inuka MM | 114.9546 |
| 2025-09-24 | Inuka MM | 114.9666 |
| 2025-09-25 | Inuka MM | 115.0099 |
| 2025-09-26 | Inuka MM | 115.0546 |
| 2025-09-29 | Inuka MM | 115.1301 |
| 2025-09-30 | Inuka MM | 115.1701 |
| 2025-10-01 | Inuka MM | 115.2157 |
| 2025-10-02 | Inuka MM | 115.2562 |
| 2025-10-03 | Inuka MM | 115.3323 |
| 2025-10-06 | Inuka MM | 115.4615 |
| 2025-10-07 | Inuka MM | 115.5189 |
| 2025-10-08 | Inuka MM | 115.5663 |
| 2025-10-09 | Inuka MM | 115.6078 |
| 2025-10-10 | Inuka MM | 115.6518 |
| 2025-10-13 | Inuka MM | 115.779 |
| 2025-10-15 | Inuka MM | 115.8735 |
| 2025-10-16 | Inuka MM | 115.9219 |
| 2025-10-17 | Inuka MM | 115.9695 |
| 2025-10-20 | Inuka MM | 116.0908 |
| 2025-10-21 | Inuka MM | 116.1429 |
| 2025-10-22 | Inuka MM | 116.2564 |
| 2025-10-23 | Inuka MM | 116.351 |
| 2025-10-24 | Inuka MM | 116.4159 |
| 2025-10-27 | Inuka MM | 116.5435 |
| 2025-10-28 | Inuka MM | 116.5959 |
| 2025-11-04 | Inuka MM | 116.8719 |
| 2025-11-05 | Inuka MM | 116.9072 |
| 2025-11-06 | Inuka MM | 116.9557 |
| 2025-11-07 | Inuka MM | 117.016 |
| 2025-11-10 | Inuka MM | 117.1467 |
| 2025-11-11 | Inuka MM | 117.1825 |
| 2025-11-12 | Inuka MM | 117.2279 |
| 2025-11-13 | Inuka MM | 117.2707 |
| 2025-11-14 | Inuka MM | 117.31 |
| 2025-11-17 | Inuka MM | 117.4362 |
| 2025-11-18 | Inuka MM | 117.4842 |
| 2025-11-19 | Inuka MM | 117.542 |
| 2025-11-20 | Inuka MM | 117.5911 |
| 2025-11-21 | Inuka MM | 117.6345 |
| 2025-11-24 | Inuka MM | 117.7602 |
| 2025-11-25 | Inuka MM | 117.8026 |
| 2025-11-26 | Inuka MM | 117.8579 |
| 2025-11-27 | Inuka MM | 117.8908 |
| 2025-11-28 | Inuka MM | 117.9415 |
| 2025-12-01 | Inuka MM | 118.0664 |
| 2025-12-02 | Inuka MM | 118.1012 |
| 2025-12-03 | Inuka MM | 118.1492 |
| 2025-12-04 | Inuka MM | 118.202 |
| 2025-12-05 | Inuka MM | 118.2748 |
| 2025-12-08 | Inuka MM | 118.3867 |
| 2025-12-10 | Inuka MM | 118.4985 |
| 2025-12-11 | Inuka MM | 118.5318 |
| 2025-12-12 | Inuka MM | 118.5719 |
| 2025-12-15 | Inuka MM | 118.6958 |
| 2025-12-16 | Inuka MM | 118.7441 |
| 2025-12-17 | Inuka MM | 118.7984 |
| 2025-12-18 | Inuka MM | 118.8238 |
| 2025-12-19 | Inuka MM | 120.6914 |
| 2025-12-22 | Inuka MM | 120.7975 |
| 2025-12-23 | Inuka MM | 120.83 |
| 2025-12-24 | Inuka MM | 120.8638 |
| 2025-12-29 | Inuka MM | 120.9848 |
| 2025-12-30 | Inuka MM | 121.0241 |
| 2025-12-31 | Inuka MM | 121.0637 |
| 2026-01-02 | Inuka MM | 121.1302 |
| 2026-01-05 | Inuka MM | 121.2214 |
| 2026-01-06 | Inuka MM | 121.2558 |
| 2026-01-07 | Inuka MM | 121.2982 |
| 2026-01-08 | Inuka MM | 121.326 |
| 2026-01-09 | Inuka MM | 121.3696 |
| 2026-01-13 | Inuka MM | 121.4843 |
| 2026-01-14 | Inuka MM | 121.5154 |
| 2026-01-15 | Inuka MM | 121.5496 |
| 2026-01-16 | Inuka MM | 121.576 |
| 2026-01-19 | Inuka MM | 121.6984 |
| 2026-01-20 | Inuka MM | 121.7317 |
| 2026-01-21 | Inuka MM | 121.7752 |
| 2026-01-22 | Inuka MM | 121.8085 |
| 2026-01-23 | Inuka MM | 121.8337 |
| 2026-01-26 | Inuka MM | 121.9311 |
| 2026-01-27 | Inuka MM | 121.9647 |
| 2026-01-28 | Inuka MM | 122.0037 |
| 2026-01-29 | Inuka MM | 122.0474 |
| 2026-01-30 | Inuka MM | 122.0863 |
| 2026-02-02 | Inuka MM | 122.1868 |
| 2026-02-03 | Inuka MM | 122.2114 |
| 2026-02-04 | Inuka MM | 122.2442 |
| 2026-02-05 | Inuka MM | 122.2928 |
| 2026-02-06 | Inuka MM | 122.3246 |
| 2026-02-09 | Inuka MM | 122.4199 |
| 2026-02-10 | Inuka MM | 122.4648 |
| 2026-02-11 | Inuka MM | 122.4972 |
| 2026-02-12 | Inuka MM | 122.5248 |
| 2026-02-13 | Inuka MM | 122.5738 |
| 2026-02-16 | Inuka MM | 122.6974 |
| 2026-02-17 | Inuka MM | 122.7336 |
| 2026-02-18 | Inuka MM | 122.8277 |
| 2026-02-19 | Inuka MM | 122.8763 |
| 2026-02-20 | Inuka MM | 122.9252 |
| 2026-02-23 | Inuka MM | 123.0425 |
| 2026-02-24 | Inuka MM | 123.0788 |
| 2026-02-25 | Inuka MM | 123.1268 |
| 2026-02-26 | Inuka MM | 123.1666 |
| 2026-02-27 | Inuka MM | 123.2094 |
| 2026-03-02 | Inuka MM | 123.3199 |
| 2026-03-03 | Inuka MM | 123.3573 |
| 2026-03-04 | Inuka MM | 124.0023 |
| 2026-03-05 | Inuka MM | 124.0805 |
| 2026-03-06 | Inuka MM | 124.1123 |
| 2026-03-09 | Inuka MM | 124.8155 |
| 2026-03-10 | Inuka MM | 124.8693 |
| 2026-03-11 | Inuka MM | 124.9014 |
| 2026-03-12 | Inuka MM | 124.9406 |
| 2026-03-13 | Inuka MM | 124.9904 |
| 2026-03-16 | Inuka MM | 125.1046 |
| 2026-03-17 | Inuka MM | 125.1535 |
| 2026-03-18 | Inuka MM | 125.2016 |
| 2026-03-19 | Inuka MM | 125.2518 |
| 2026-03-20 | Inuka MM | 125.2894 |
| 2026-03-23 | Inuka MM | 125.4128 |
| 2026-03-24 | Inuka MM | 125.4541 |
| 2026-03-25 | Inuka MM | 125.5224 |
| 2026-03-26 | Inuka MM | 125.5658 |
| 2026-03-27 | Inuka MM | 125.6069 |
| 2026-03-30 | Inuka MM | 125.8765 |
| 2026-03-31 | Inuka MM | 125.9116 |
| 2026-04-01 | Inuka MM | 125.9598 |
| 2026-04-02 | Inuka MM | 126.0027 |
| 2026-04-08 | Inuka MM | 126.2722 |
| 2026-04-09 | Inuka MM | 126.329 |
| 2026-04-10 | Inuka MM | 126.3772 |
| 2026-04-13 | Inuka MM | 126.4706 |
| 2026-04-14 | Inuka MM | 126.5095 |
| 2026-04-15 | Inuka MM | 126.5425 |
| 2026-04-16 | Inuka MM | 126.5629 |
| 2026-04-17 | Inuka MM | 126.6443 |
| 2026-04-20 | Inuka MM | 126.7389 |
| 2026-04-21 | Inuka MM | 126.7693 |
| 2026-04-22 | Inuka MM | 126.7918 |
| 2026-04-23 | Inuka MM | 126.8417 |
| 2026-04-24 | Inuka MM | 126.8744 |
| 2026-04-27 | Inuka MM | 127.0002 |
| 2026-04-28 | Inuka MM | 127.0357 |
| 2026-04-29 | Inuka MM | 127.0534 |
| 2026-04-30 | Inuka MM | 127.0968 |
| 2026-05-04 | Inuka MM | 127.2212 |
| 2026-05-05 | Inuka MM | 127.2518 |
| 2026-05-06 | Inuka MM | 127.281 |
| 2026-05-07 | Inuka MM | 127.3089 |
| 2026-05-08 | Inuka MM | 127.3354 |
| 2026-05-11 | Inuka MM | 127.4515 |
| 2026-05-12 | Inuka MM | 127.4974 |
| 2026-05-13 | Inuka MM | 127.5167 |
| 2026-05-14 | Inuka MM | 127.5629 |
| 2026-05-15 | Inuka MM | 127.5971 |
| 2026-05-18 | Inuka MM | 127.6732 |
| 2026-05-19 | Inuka MM | 127.7094 |
| 2026-05-20 | Inuka MM | 127.906 |
| 2026-05-21 | Inuka MM | 127.9465 |
| 2026-05-22 | Inuka MM | 127.9813 |
| 2026-05-25 | Inuka MM | 128.1002 |
| 2026-05-26 | Inuka MM | 128.1324 |
| 2026-05-28 | Inuka MM | 128.2011 |
| 2026-05-29 | Inuka MM | 128.2595 |
| 2026-06-01 | Inuka MM | 128.352 |
| 2026-06-02 | Inuka MM | 128.4036 |
| 2026-06-03 | Inuka MM | 128.4532 |
| 2026-06-04 | Inuka MM | 128.4883 |
| 2026-06-05 | Inuka MM | 128.5154 |
