The number
EWURA sets the maximum retail pump price by area and product.
Dar es Salaam petrol cap
The regulated pump-price ceiling and its monthly path.
Dar es Salaam petrol cap
TZS 3,898
Dar es Salaam petrol cap +37.1% over one year.
Maximum regulated pump price per litre; a ceiling, not a traded price.
EWURA; monthly cap prices for petroleum products (Bei Kikomo za Bidhaa za Mafuta)
Next expected 2 Aug 2026, 00:00 UTC+03:00 · grace P3D.Visual investigation · public
The time view separates product paths; the distribution shows how transport geography enters the latest schedule.
Have petrol, diesel and kerosene caps moved together through the recorded schedule?
Monthly maximum retail cap per litre
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-08-e54e123a0d85
| Month | Product | Cap, TZS/litre |
|---|---|---|
| 2025-02-01 | Petrol | 2,820 |
| 2025-02-01 | Diesel | 2,703 |
| 2025-02-01 | Kerosene | 2,710 |
| 2025-03-01 | Petrol | 2,996 |
| 2025-03-01 | Diesel | 2,885 |
| 2025-03-01 | Kerosene | 3,036 |
| 2025-04-01 | Petrol | 3,037 |
| 2025-04-01 | Diesel | 2,936 |
| 2025-04-01 | Kerosene | 3,053 |
| 2025-05-01 | Petrol | 2,947 |
| 2025-05-01 | Diesel | 2,868 |
| 2025-05-01 | Kerosene | 3,053 |
| 2025-06-01 | Petrol | 2,885 |
| 2025-06-01 | Diesel | 2,826 |
| 2025-06-01 | Kerosene | 2,877 |
| 2025-07-01 | Petrol | 2,877 |
| 2025-07-01 | Diesel | 2,767 |
| 2025-07-01 | Kerosene | 2,629 |
| 2025-08-01 | Petrol | 2,843 |
| 2025-08-01 | Diesel | 2,777 |
| 2025-08-01 | Kerosene | 2,768 |
| 2025-09-01 | Petrol | 2,807 |
| 2025-09-01 | Diesel | 2,754 |
| 2025-09-01 | Kerosene | 2,774 |
| 2025-10-01 | Petrol | 2,752 |
| 2025-10-01 | Diesel | 2,704 |
| 2025-10-01 | Kerosene | 2,774 |
| 2025-11-01 | Petrol | 2,752 |
| 2025-11-01 | Diesel | 2,704 |
| 2025-11-01 | Kerosene | 2,774 |
| 2025-12-01 | Petrol | 2,749 |
| 2025-12-01 | Diesel | 2,779 |
| 2025-12-01 | Kerosene | 2,653 |
| 2026-01-01 | Petrol | 2,778 |
| 2026-01-01 | Diesel | 2,726 |
| 2026-01-01 | Kerosene | 2,763 |
| 2026-02-01 | Petrol | 2,788 |
| 2026-02-01 | Diesel | 2,701 |
| 2026-02-01 | Kerosene | 2,746 |
| 2026-03-01 | Petrol | 2,864 |
| 2026-03-01 | Diesel | 2,858 |
| 2026-03-01 | Kerosene | 2,932 |
| 2026-04-01 | Petrol | 3,820 |
| 2026-04-01 | Diesel | 3,806 |
| 2026-04-01 | Kerosene | 3,684 |
| 2026-05-01 | Petrol | 4,115 |
| 2026-05-01 | Diesel | 4,248 |
| 2026-05-01 | Kerosene | 4,677 |
| 2026-06-01 | Petrol | 4,086 |
| 2026-06-01 | Diesel | 4,333 |
| 2026-06-01 | Kerosene | 4,685 |
| 2026-07-01 | Petrol | 3,990 |
| 2026-07-01 | Diesel | 4,182 |
| 2026-07-01 | Kerosene | 4,443 |
| 2026-08-01 | Petrol | 3,898 |
| 2026-08-01 | Diesel | 3,978 |
| 2026-08-01 | Kerosene | 4,003 |
2026-08-e54e123a0d85 · revision log →ewura-petroleum-cap-pricesRead: A shared scale shows both the common cost wave and the latest separation between the three products.
These are legal maximum prices, not observed pump transactions.
How widely do latest regulated petrol caps vary across pricing areas?
2026-08 schedule · all supplied pricing areas
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-08-90b6e7d04dbf
| Pricing area | Petrol cap, TZS/litre |
|---|---|
| Dar es Salaam | 3,898 |
| Arusha | 4,007 |
| Arumeru (Usa River) | 4,007 |
| Karatu | 4,025 |
| Longido | 4,018 |
| Monduli | 4,012 |
| Monduli-Makuyuni | 4,017 |
| Ngorongoro (Loliondo) | 4,088 |
| Pwani (Kibaha) | 3,912 |
| Bagamoyo | 3,919 |
| Bagamoyo (Miono) | 3,949 |
| Bagamoyo (Mbwewe) | 3,930 |
| Chalinze Junction | 3,922 |
| Chalinze Township (Msata) | 3,926 |
| Kibiti | 3,928 |
| Kisarawe | 3,915 |
| Mkuranga | 3,917 |
| Rufiji | 3,935 |
| Dodoma | 3,976 |
| Bahi | 3,984 |
| Nagulo | 3,985 |
| Chamwino | 3,972 |
| Chamwino (Mlowa) | 3,984 |
| Dabalo | 3,984 |
| Chemba | 4,003 |
| Kondoa | 4,009 |
| Kongwa | 3,974 |
| Mpwapwa | 3,978 |
| Mpwapwa (Chipogoro) | 3,990 |
| Mtera (Makatopora) | 3,995 |
| Mvumi | 3,983 |
| Geita | 4,098 |
| Bukombe | 4,087 |
| Chato | 4,119 |
| Mbogwe | 4,136 |
| Nyang'hwale | 4,113 |
| Iringa | 3,982 |
| Ismani | 3,987 |
| Kilolo | 3,986 |
| Mufindi (Mafinga) | 3,992 |
| Mufindi (Igowole) | 4,000 |
| Mufindi (Mgololo) | 4,004 |
| Kagera (Bukoba) | 4,148 |
| Biharamulo | 4,122 |
| Karagwe (Kayanga) | 4,165 |
| Kyerwa (Ruberwa) | 4,170 |
| Muleba | 4,141 |
| Ngara | 4,136 |
| Misenyi | 4,157 |
| Katoro | 4,158 |
| Katavi (Mpanda) | 4,085 |
| Mlele (Inyonga) | 4,067 |
| Mpimbwe (Majimoto) | 4,105 |
| Tanganyika (Ikola) | 4,103 |
| Kigoma | 4,095 |
| Uvinza (Lugufu) | 4,085 |
| Muyobozi Village (Uvinza) | 4,097 |
| Ilagala Village (Uvinza) | 4,099 |
| Buhigwe | 4,094 |
| Kakonko | 4,096 |
| Kasulu | 4,104 |
| Kihungwe | 4,124 |
| Manyovu | 4,101 |
| Kibondo | 4,102 |
| Kilimanjaro (Moshi) | 3,991 |
| Hai (Bomang'ombe) | 3,995 |
| Mwanga | 3,984 |
| Rombo (Mkuu) | 4,012 |
| Same | 3,978 |
| Siha (Sanya Juu) | 3,998 |
| Lindi | 3,977 |
| Lindi-Mtama | 3,995 |
| Kilwa Masoko | 3,952 |
| Liwale | 3,997 |
| Nachingwea | 4,006 |
| Ruangwa | 4,007 |
| Manyara (Babati) | 4,040 |
| Hanang (Katesh) | 4,051 |
| Kiteto (Kibaya) | 4,051 |
| Mbulu | 4,053 |
| Simanjiro (Orkasumet) | 4,072 |
| Mara (Musoma) | 4,101 |
| Musoma Vijijini (Busekela) | 4,114 |
| Rorya (Ingirijuu) | 4,108 |
| Rorya (Shirati) | 4,116 |
| Bunda | 4,093 |
| Bunda (Kisorya) | 4,105 |
| Butiama | 4,099 |
| Serengeti (Mugumu) | 4,110 |
| Tarime | 4,110 |
| Tarime (Kewanja/Nyamongo) | 4,116 |
| Mbeya | 4,030 |
| Chunya | 4,039 |
| Chunya (Makongolosi) | 4,045 |
| Chunya (Lupa Tingatinga) | 4,046 |
| Kyela | 4,046 |
| Mbarali (Rujewa) | 4,014 |
| Rujewa (Madibira) | 4,027 |
| Rujewa (Kapunga) | 4,024 |
| Rungwe (Tukuyu) | 4,039 |
| Busokelo (lwangwa) | 4,047 |
| Morogoro | 3,938 |
| Mikumi | 3,953 |
| Kilombero (Ifakara) | 3,975 |
| Kilombero (Mlimba) | 3,998 |
| Kilombero (Mngeta) | 3,987 |
| Ulanga (Mahenge) | 3,986 |
| Malinyi | 3,996 |
| Kilosa | 3,956 |
| Gairo | 3,956 |
| Mvomero (Wami Sokoine) | 3,948 |
| Mvomero (Sanga Sanga) | 3,938 |
| Turian | 3,963 |
| Mtwara | 3,990 |
| Nanyumbu (Mangaka) | 4,039 |
| Masasi | 4,016 |
| Newala | 4,022 |
| Tandahimba | 4,015 |
| Nanyamba | 4,015 |
| Mwanza | 4,083 |
| Kwimba | 4,101 |
| Magu | 4,091 |
| Magu (Mahaha Shishani) | 4,098 |
| Misungwi | 4,077 |
| Misungwi (Mbarika) | 4,087 |
| Sengerema | 4,115 |
| Ukerewe | 4,142 |
| Njombe | 4,015 |
| Luponde | 4,021 |
| Njombe (Kidegembye) | 4,036 |
| Ludewa | 4,053 |
| Makambako | 4,007 |
| Makete | 4,046 |
| Wanging'ombe (Igwachanya) | 4,013 |
| Rukwa (Sumbawanga) | 4,101 |
| Sumbawanga Rural (Mtowisa) | 4,101 |
| Kalambo (Matai) | 4,108 |
| Nkasi (Namanyele) | 4,114 |
| Kabwe | 4,129 |
| Nkasi (Kirando) | 4,124 |
| Ruvuma (Songea) | 4,051 |
| Mbinga | 4,064 |
| Namtumbo | 4,056 |
| Nyasa (Mbamba Bay) | 4,074 |
| Tunduru | 4,031 |
| Kizuka | 4,062 |
| Shinyanga | 4,059 |
| Kahama | 4,063 |
| Burugwa | 4,071 |
| Kishapu | 4,067 |
| Ushetu (Nyamilangano) | 4,075 |
| Ushetu (Kangeme Village) | 4,081 |
| Salawe | 4,072 |
| Simiyu (Bariadi) | 4,077 |
| Busega (Nyashimo) | 4,089 |
| Itilima (Lagangabilili) | 4,077 |
| Maswa | 4,070 |
| Meatu (Mwanhuzi) | 4,081 |
| Singida | 4,008 |
| Iramba | 4,020 |
| Manyoni | 3,993 |
| Itigi (Mitundu) | 4,008 |
| Itigi (Rungwa) | 4,027 |
| Ikungi | 4,004 |
| Misigiri | 4,021 |
| Mkalama (Nduguti) | 4,033 |
| Songwe (Vwawa) | 4,044 |
| Songwe (Mkwajuni) | 4,051 |
| Ileje | 4,048 |
| Momba (Chitete) | 4,053 |
| Tunduma | 4,048 |
| Tabora | 4,034 |
| Igunga | 4,034 |
| Kaliua | 4,047 |
| Ulyankulu | 4,044 |
| Nzega | 4,044 |
| Sikonge | 4,043 |
| Urambo | 4,044 |
| Uyui | 4,040 |
| Mpyagula | 4,065 |
| Tanga | 3,959 |
| Handeni | 3,938 |
| Kilindi | 3,973 |
| Korogwe | 3,952 |
| Lushoto | 3,961 |
| Lukozi | 3,967 |
| Bumbuli | 3,970 |
| Mkinga (Maramba) | 3,973 |
| Muheza | 3,959 |
| Pangani | 3,965 |
2026-08-90b6e7d04dbf · revision log →ewura-petroleum-cap-pricespricing-area-histogramRead: The area distribution exposes the geography embedded in a regulated national schedule.
Each pricing area is one observation regardless of population or sales volume.
How did median regulated petrol caps vary across regions in the latest schedule?
Each shade is the median cap across supplied EWURA pricing areas assigned to that region. Caps are ceilings, not observed transactions.
Choose a region or move through the map with Tab.
EWURA; monthly cap prices for petroleum products (Bei Kikomo za Bidhaa za Mafuta) · 2026-08 ↗
| Region | Value | Unit |
|---|---|---|
| Arusha | 4017.0 | TZS per litre |
| Dar es Salaam | 3898.0 | TZS per litre |
| Dodoma | 3984.0 | TZS per litre |
| Geita | 4113.0 | TZS per litre |
| Iringa | 3989.5 | TZS per litre |
| Kagera | 4152.5 | TZS per litre |
| Katavi | 4094.0 | TZS per litre |
| Kigoma | 4098.0 | TZS per litre |
| Kilimanjaro | 3993.0 | TZS per litre |
| Lindi | 3996.0 | TZS per litre |
| Manyara | 4051.0 | TZS per litre |
| Mara | 4109.0 | TZS per litre |
| Mbeya | 4039.0 | TZS per litre |
| Morogoro | 3959.5 | TZS per litre |
| Mtwara | 4015.5 | TZS per litre |
| Mwanza | 4094.5 | TZS per litre |
| Njombe | 4021.0 | TZS per litre |
| Pwani | 3924.0 | TZS per litre |
| Rukwa | 4111.0 | TZS per litre |
| Ruvuma | 4059.0 | TZS per litre |
| Shinyanga | 4071.0 | TZS per litre |
| Simiyu | 4077.0 | TZS per litre |
| Singida | 4014.0 | TZS per litre |
| Songwe | 4048.0 | TZS per litre |
| Tabora | 4044.0 | TZS per litre |
| Tanga | 3963.0 | TZS per litre |
EWURA sets the maximum retail pump price by area and product.
Dar es Salaam is the port reference; inland caps include distribution.
Latest Dar cap against monthly history; not a market quote.
Fuel caps contextualise transport costs.
Watch the next EWURA schedule.