KCB Group
How has KCB's verified DSE close moved across the available public history?
KCB · verified close history
Daily close · TZS per share · history available since 2025-07-25
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-10-16-ae49364905cb
| Date | Close, TZS |
|---|---|
| 2025-07-25 | 1,010 |
| 2025-07-28 | 1,010 |
| 2025-07-29 | 1,010 |
| 2025-07-30 | 1,010 |
| 2025-08-01 | 1,010 |
| 2025-08-05 | 1,010 |
| 2025-08-06 | 1,010 |
| 2025-08-07 | 1,010 |
| 2025-08-08 | 1,010 |
| 2025-08-11 | 1,010 |
| 2025-08-12 | 1,010 |
| 2025-08-15 | 1,040 |
| 2025-08-18 | 1,040 |
| 2025-08-20 | 1,140 |
| 2025-08-26 | 1,140 |
| 2025-08-27 | 1,140 |
| 2025-08-28 | 1,140 |
| 2025-08-29 | 1,140 |
| 2025-09-02 | 1,140 |
| 2025-09-03 | 1,140 |
| 2025-09-16 | 1,140 |
| 2025-09-17 | 1,140 |
| 2025-09-18 | 1,140 |
| 2025-09-19 | 1,140 |
| 2025-09-22 | 1,140 |
| 2025-09-23 | 1,140 |
| 2025-09-24 | 1,140 |
| 2025-09-25 | 1,140 |
| 2025-09-26 | 1,140 |
| 2025-09-29 | 1,140 |
| 2025-10-16 | 1,180 |
| 2026-06-25 | 1,740 |
| 2026-06-26 | 1,780 |
| 2026-06-29 | 1,950 |
| 2026-07-01 | 1,930 |
| 2026-07-02 | 1,930 |
| 2026-07-03 | 1,920 |
| 2026-07-06 | 1,920 |
| 2026-07-08 | 1,930 |
| 2026-07-09 | 1,930 |
| 2026-07-10 | 1,930 |
| 2026-07-13 | 1,930 |
| 2026-07-14 | 1,940 |
| 2026-07-15 | 1,940 |
| 2026-07-16 | 1,930 |
| 2026-07-17 | 1,930 |
| 2026-07-20 | 1,930 |
| 2026-07-21 | 1,930 |
| 2026-07-22 | 1,920 |
| 2026-07-23 | 1,920 |
| 2026-07-24 | 1,910 |
| 2026-07-27 | 1,920 |
| 2026-07-28 | 1,910 |
| 2026-07-29 | 1,900 |
| 2026-07-30 | 1,910 |
| 2026-07-31 | 1,900 |
| 2026-08-03 | 1,900 |
| 2026-08-04 | 1,900 |
| 2026-08-05 | 1,900 |
| 2026-08-06 | 1,880 |
| 2026-08-07 | 1,890 |
| 2026-08-10 | 1,900 |
| 2026-08-11 | 1,900 |
| 2026-08-12 | 1,930 |
| 2026-08-13 | 1,970 |
| 2026-08-14 | 1,950 |
| 2026-08-17 | 1,960 |
| 2026-08-18 | 1,980 |
| 2026-08-19 | 1,980 |
| 2026-08-20 | 1,970 |
| 2026-08-21 | 1,970 |
| 2026-08-24 | 1,980 |
| 2026-08-27 | 1,990 |
| 2026-08-28 | 1,990 |
| 2026-08-31 | 2,000 |
| 2026-09-01 | 1,990 |
| 2026-09-02 | 2,060 |
| 2026-09-03 | 2,140 |
| 2026-09-04 | 2,220 |
| 2026-09-07 | 2,200 |
| 2026-09-08 | 2,130 |
| 2026-09-09 | 2,150 |
| 2026-09-10 | 2,100 |
| 2026-09-11 | 2,120 |
| 2026-09-14 | 2,200 |
| 2026-09-15 | 2,220 |
| 2026-09-16 | 2,180 |
| 2026-09-17 | 2,180 |
| 2026-09-18 | 2,190 |
| 2026-09-21 | 2,190 |
| 2026-09-22 | 2,200 |
| 2026-09-23 | 2,190 |
| 2026-09-24 | 2,200 |
| 2026-09-25 | 2,200 |
| 2026-09-28 | 2,190 |
| 2026-09-29 | 2,190 |
| 2026-09-30 | 2,190 |
| 2026-10-01 | 2,200 |
| 2026-10-02 | 2,190 |
| 2026-10-05 | 2,190 |
| 2026-10-06 | 2,190 |
| 2026-10-07 | 2,190 |
| 2026-10-08 | 2,190 |
| 2026-10-09 | 2,190 |
| 2026-10-12 | 2,190 |
| 2026-10-13 | 2,190 |
| 2026-10-15 | 2,190 |
| 2026-10-16 | 2,180 |
- As at
- 2026-10-16
- Edition
2026-10-16-ae49364905cb· revision log →- Coverage
- 2025-07-25 to 2026-10-16 · complete
- Vintage
- Latest published source vintage · final
- Method
- Source close observations from the public DSE history archive; missing sessions remain gaps and the latest point reconciles to the DSE-verified close.
- Annotations
- Latest DSE-verified close.
dse-equity-close-history
- Latest DSE-verified close.
- Breaks
- No documented discontinuity in this view
- Transformations
- Direct source observations; display rounding only
- Reuse
- Citation and sharing permitted; observation download remains source-restricted.
Read: The full date-spaced history shows both the direction and the gaps in the recorded close, rather than compressing the company into one latest-price tile.
A close-price change is not a total return and does not include dividends, costs or liquidity.
We track this price. We don’t cover this name.
KCB Group is cross-listed on the DSE and priced mainly in Nairobi. This page carries its verified Dar close and market capitalisation, as at the dates shown; nothing else, because we publish no analysis on it.
KCP’s covered names carry key observations, valuation context and a risk ledger. KCB is not one of them.